[dpdk-test-report] |SUCCESS| pw48152 [PATCH] [v1] Tx offload mask is updated in following commit: commit 1037ed842c37 ("mbuf: fix Tx offload mask"). Currently, the new added offload flags are not supported in PMD and application will fail to call PMD transmit prepare function.

dpdklab at iol.unh.edu dpdklab at iol.unh.edu
Fri Nov 16 02:36:25 CET 2018


Test-Label: mellanox-Performance-Testing
Test-Status: SUCCESS
http://dpdk.org/patch/48152

_Performance Testing PASS_

Submitter: Zhirun Yan <zhirun.yan at intel.com>
Date: Friday, November 16 2018 08:32:49 
DPDK git baseline: Repo:dpdk
  Branch: master
  CommitID:3e42b6ce06a1901b1ab631df4484ec8f548091c6

48152 --> performance testing pass

Test environment and result as below:

Ubuntu 16.04
Kernel: 4.4.0-109-generic
GCC: 5.4.0-6ubuntu1~16.04.6
NIC: Mellanox ConnectX-4 Lx 40000 Mbps
Target: x86_64-native-linuxapp-gcc
Fail/Total: 0/6

Detail performance results: 
+------------+---------+-------------------------------------+
| frame_size | txd/rxd | throughput difference from expected |
+============+=========+=====================================+
| 64         | 256     | -0.084                              |
+------------+---------+-------------------------------------+
| 128        | 256     | 0.251                               |
+------------+---------+-------------------------------------+
| 256        | 256     | -0.014                              |
+------------+---------+-------------------------------------+
| 512        | 256     | -0.008                              |
+------------+---------+-------------------------------------+
| 1024       | 256     | -0.002                              |
+------------+---------+-------------------------------------+
| 1518       | 256     | 0                                   |
+------------+---------+-------------------------------------+

Ubuntu 16.04
Kernel: 4.4.0-109-generic
GCC: 5.4.0-6ubuntu1~16.04.6
NIC: Mellanox ConnectX-5 100000 Mbps
Target: x86_64-native-linuxapp-gcc
Fail/Total: 0/6

Detail performance results: 
+------------+---------+-------------------------------------+
| frame_size | txd/rxd | throughput difference from expected |
+============+=========+=====================================+
| 64         | 256     | -0.277                              |
+------------+---------+-------------------------------------+
| 128        | 256     | 0.039                               |
+------------+---------+-------------------------------------+
| 256        | 256     | -0.005                              |
+------------+---------+-------------------------------------+
| 512        | 256     | -0.029                              |
+------------+---------+-------------------------------------+
| 1024       | 256     | 0.020                               |
+------------+---------+-------------------------------------+
| 1518       | 256     | 0.007                               |
+------------+---------+-------------------------------------+

Ubuntu 16.04
Kernel: 4.4.0-109-generic
GCC: 5.4.0-6ubuntu1~16.04.6
NIC: Mellanox ConnectX-4 Lx 25000 Mbps
Target: x86_64-native-linuxapp-gcc
Fail/Total: 0/6

Detail performance results: 
+------------+---------+-------------------------------------+
| frame_size | txd/rxd | throughput difference from expected |
+============+=========+=====================================+
| 64         | 256     | 0.159                               |
+------------+---------+-------------------------------------+
| 128        | 256     | 0.066                               |
+------------+---------+-------------------------------------+
| 256        | 256     | -0.021                              |
+------------+---------+-------------------------------------+
| 512        | 256     | -0.092                              |
+------------+---------+-------------------------------------+
| 1024       | 256     | 0                                   |
+------------+---------+-------------------------------------+
| 1518       | 256     | -0.001                              |
+------------+---------+-------------------------------------+

UNH-IOL DPDK Performance Test Lab


More information about the test-report mailing list