[dpdk-test-report] |SUCCESS| [GIT MASTER] e79b0efd989a077d0193e7dbf47f966f65d0c9dc

dpdklab at iol.unh.edu dpdklab at iol.unh.edu
Wed Mar 3 00:52:57 CET 2021


_Performance Testing PASS_

Branch: dpdk

e79b0efd989a077d0193e7dbf47f966f65d0c9dc --> performance testing pass

Test environment and result as below:

Ubuntu 18.04
Kernel: 4.15.0-generic
Compiler: gcc 7.4
NIC: Mellanox ConnectX-5 100000 Mbps
Target: x86_64-native-linuxapp-gcc
Fail/Total: 0/6

Detail performance results: 
+------------+---------+-------------------------------------+
| frame_size | txd/rxd | throughput difference from expected |
+============+=========+=====================================+
| 64         | 256     | 0.43313%                            |
+------------+---------+-------------------------------------+
| 128        | 256     | -0.28713%                           |
+------------+---------+-------------------------------------+
| 256        | 256     | 0.03498%                            |
+------------+---------+-------------------------------------+
| 512        | 256     | -0.86464%                           |
+------------+---------+-------------------------------------+
| 1024       | 256     | 1.45191%                            |
+------------+---------+-------------------------------------+
| 1518       | 256     | -0.07055%                           |
+------------+---------+-------------------------------------+

Ubuntu 18.04 ARM
Kernel: 4.15.0-132-generic
Compiler: gcc 7.5
NIC: Arm Mellanox ConnectX-5 10000 Mbps
Target: x86_64-native-linuxapp-gcc
Fail/Total: 0/4

Detail performance results: 
+------------+---------+-------------------------------------+
| frame_size | txd/rxd | throughput difference from expected |
+============+=========+=====================================+
| 64         | 128     | -2.67951%                           |
+------------+---------+-------------------------------------+
| 64         | 256     | -2.99833%                           |
+------------+---------+-------------------------------------+
| 64         | 512     | -2.06998%                           |
+------------+---------+-------------------------------------+
| 64         | 2048    | -3.00313%                           |
+------------+---------+-------------------------------------+

Ubuntu 18.04
Kernel: 4.15.0-generic
Compiler: gcc 7.4
NIC: Mellanox ConnectX-4 Lx 25000 Mbps
Target: x86_64-native-linuxapp-gcc
Fail/Total: 0/6

Detail performance results: 
+------------+---------+-------------------------------------+
| frame_size | txd/rxd | throughput difference from expected |
+============+=========+=====================================+
| 64         | 256     | -1.44907%                           |
+------------+---------+-------------------------------------+
| 128        | 256     | 0.11773%                            |
+------------+---------+-------------------------------------+
| 256        | 256     | -0.25046%                           |
+------------+---------+-------------------------------------+
| 512        | 256     | 1.63821%                            |
+------------+---------+-------------------------------------+
| 1024       | 256     | -0.13371%                           |
+------------+---------+-------------------------------------+
| 1518       | 256     | 0.07407%                            |
+------------+---------+-------------------------------------+

Ubuntu 18.04
Kernel: 4.15.0-generic
Compiler: gcc 7.4
NIC: Mellanox ConnectX-4 Lx 40000 Mbps
Target: x86_64-native-linuxapp-gcc
Fail/Total: 0/6

Detail performance results: 
+------------+---------+-------------------------------------+
| frame_size | txd/rxd | throughput difference from expected |
+============+=========+=====================================+
| 64         | 256     | -0.59299%                           |
+------------+---------+-------------------------------------+
| 128        | 256     | -1.02827%                           |
+------------+---------+-------------------------------------+
| 256        | 256     | -0.2153%                            |
+------------+---------+-------------------------------------+
| 512        | 256     | -0.02131%                           |
+------------+---------+-------------------------------------+
| 1024       | 256     | 0.2302%                             |
+------------+---------+-------------------------------------+
| 1518       | 256     | 0.30855%                            |
+------------+---------+-------------------------------------+

To view detailed results, visit:
https://lab.dpdk.org/results/dashboard/tarballs/13931/

UNH-IOL DPDK Community Lab

To manage your email subscriptions, visit: 
https://lab.dpdk.org/results/dashboard/preferences/subscriptions/


More information about the test-report mailing list