[dpdk-test-report] |SUCCESS| pw99460-99461 [PATCH] [v2, 2/2] vdpa/mlx5: fix large VM memory region registration

dpdklab at iol.unh.edu dpdklab at iol.unh.edu
Fri Sep 24 00:49:47 CEST 2021


Test-Label: iol-mellanox-Performance
Test-Status: SUCCESS
http://dpdk.org/patch/99461

_Performance Testing PASS_

Submitter: Xueming Li <xuemingl at nvidia.com>
Date: Thursday, September 23 2021 08:11:22 
DPDK git baseline: Repo:dpdk
  Branch: master
  CommitID:03c841403b8326b9d9f0be830b29b9ebbd5728d2

99460-99461 --> performance testing pass

Test environment and result as below:

Ubuntu 20.04
Kernel: 4.15.0-generic
Compiler: gcc 7.4
NIC: Mellanox ConnectX-4 Lx 25000 Mbps
Target: x86_64-native-linuxapp-gcc
Fail/Total: 0/5

Detail performance results: 
+------------+---------+----------+-------------+------------------------------+
| frame_size | txd/rxd | num_cpus | num_threads |  throughput difference from  |
|            |         |          |             |           expected           |
+============+=========+==========+=============+==============================+
| 64         | 256     | 1        | 1           | -0.6%                        |
+------------+---------+----------+-------------+------------------------------+
| 128        | 256     | 1        | 1           | -0.0%                        |
+------------+---------+----------+-------------+------------------------------+
| 1024       | 256     | 1        | 1           | 0.0%                         |
+------------+---------+----------+-------------+------------------------------+
| 256        | 256     | 1        | 1           | -0.3%                        |
+------------+---------+----------+-------------+------------------------------+
| 1518       | 256     | 1        | 1           | -0.0%                        |
+------------+---------+----------+-------------+------------------------------+

Ubuntu 20.04
Kernel: 4.15.0-generic
Compiler: gcc 7.4
NIC: Mellanox ConnectX-5 100000 Mbps
Target: x86_64-native-linuxapp-gcc
Fail/Total: 0/5

Detail performance results: 
+------------+---------+----------+-------------+------------------------------+
| frame_size | txd/rxd | num_cpus | num_threads |  throughput difference from  |
|            |         |          |             |           expected           |
+============+=========+==========+=============+==============================+
| 64         | 256     | 1        | 1           | -0.2%                        |
+------------+---------+----------+-------------+------------------------------+
| 128        | 256     | 1        | 1           | 0.1%                         |
+------------+---------+----------+-------------+------------------------------+
| 1024       | 256     | 1        | 1           | -0.3%                        |
+------------+---------+----------+-------------+------------------------------+
| 256        | 256     | 1        | 1           | 0.1%                         |
+------------+---------+----------+-------------+------------------------------+
| 1518       | 256     | 1        | 1           | 0.1%                         |
+------------+---------+----------+-------------+------------------------------+

Ubuntu 20.04
Kernel: 4.15.0-generic
Compiler: gcc 7.4
NIC: Mellanox ConnectX-4 Lx 40000 Mbps
Target: x86_64-native-linuxapp-gcc
Fail/Total: 0/5

Detail performance results: 
+------------+---------+----------+-------------+------------------------------+
| frame_size | txd/rxd | num_cpus | num_threads |  throughput difference from  |
|            |         |          |             |           expected           |
+============+=========+==========+=============+==============================+
| 64         | 256     | 1        | 1           | 0.8%                         |
+------------+---------+----------+-------------+------------------------------+
| 128        | 256     | 1        | 1           | -0.6%                        |
+------------+---------+----------+-------------+------------------------------+
| 1024       | 256     | 1        | 1           | 0.0%                         |
+------------+---------+----------+-------------+------------------------------+
| 256        | 256     | 1        | 1           | -0.0%                        |
+------------+---------+----------+-------------+------------------------------+
| 1518       | 256     | 1        | 1           | 0.1%                         |
+------------+---------+----------+-------------+------------------------------+

To view detailed results, visit:
https://lab.dpdk.org/results/dashboard/patchsets/18909/

UNH-IOL DPDK Community Lab

To manage your email subscriptions, visit: 
https://lab.dpdk.org/results/dashboard/preferences/subscriptions/


More information about the test-report mailing list