|SUCCESS| pw108790 [PATCH] net/i40e: Populate error in flow_parse_fdir_pattern
dpdklab at iol.unh.edu
dpdklab at iol.unh.edu
Tue Mar 22 05:00:50 CET 2022
Test-Label: iol-mellanox-Performance
Test-Status: SUCCESS
http://dpdk.org/patch/108790
_Performance Testing PASS_
Submitter: Mike Pattrick <mkp at redhat.com>
Date: Tuesday, March 22 2022 03:19:37
DPDK git baseline: Repo:dpdk
Branch: master
CommitID:1d5e58e9b6962cb00fc5c7369cbf4e3b932a9b8e
108790 --> performance testing pass
Test environment and result as below:
Ubuntu 20.04
Kernel: 4.15.0-generic
Compiler: gcc 7.4
NIC: Mellanox ConnectX-5 100000 Mbps
Target: x86_64-native-linuxapp-gcc
Fail/Total: 0/6
Detail performance results:
+------------+---------+----------+-------------+------------------------------+
| frame_size | txd/rxd | num_cpus | num_threads | throughput difference from |
| | | | | expected |
+============+=========+==========+=============+==============================+
| 64 | 256 | 1 | 1 | 0.1% |
+------------+---------+----------+-------------+------------------------------+
| 128 | 256 | 1 | 1 | -0.3% |
+------------+---------+----------+-------------+------------------------------+
| 1024 | 256 | 1 | 1 | 0.1% |
+------------+---------+----------+-------------+------------------------------+
| 256 | 256 | 1 | 1 | 0.1% |
+------------+---------+----------+-------------+------------------------------+
| 1518 | 256 | 1 | 1 | -0.3% |
+------------+---------+----------+-------------+------------------------------+
| 512 | 256 | 1 | 1 | -0.4% |
+------------+---------+----------+-------------+------------------------------+
To view detailed results, visit:
https://lab.dpdk.org/results/dashboard/patchsets/21534/
UNH-IOL DPDK Community Lab
To manage your email subscriptions, visit:
https://lab.dpdk.org/results/dashboard/preferences/subscriptions/
More information about the test-report
mailing list