|FAILURE| pw118887 [PATCH] [v2] net/nfp: ensure the MTU can work
dpdklab at iol.unh.edu
dpdklab at iol.unh.edu
Fri Oct 21 09:06:16 CEST 2022
Test-Label: iol-mellanox-Performance
Test-Status: FAILURE
http://dpdk.org/patch/118887
_Performance Testing issues_
Submitter: Chaoyong He <chaoyong.he at corigine.com>
Date: Friday, October 21 2022 06:27:46
DPDK git baseline: Repo:dpdk
Branch: master
CommitID:eb870201b48ebcb1689275bca3f57c99ad1dc876
118887 --> performance testing fail
Test environment and result as below:
Ubuntu 20.04
Kernel: 4.15.0-generic
Compiler: gcc 7.4
NIC: Mellanox ConnectX-5 100000 Mbps
Target: x86_64-native-linuxapp-gcc
Fail/Total: 1/6
Detail performance results:
+------------+---------+----------+-------------+------------------------------+
| frame_size | txd/rxd | num_cpus | num_threads | throughput difference from |
| | | | | expected |
+============+=========+==========+=============+==============================+
| 64 | 256 | 1 | 1 | -1.6% |
+------------+---------+----------+-------------+------------------------------+
| 128 | 256 | 1 | 1 | -0.0% |
+------------+---------+----------+-------------+------------------------------+
| 1024 | 256 | 1 | 1 | 0.2% |
+------------+---------+----------+-------------+------------------------------+
| 256 | 256 | 1 | 1 | -0.2% |
+------------+---------+----------+-------------+------------------------------+
| 1518 | 256 | 1 | 1 | -0.1% |
+------------+---------+----------+-------------+------------------------------+
| 512 | 256 | 1 | 1 | -0.1% |
+------------+---------+----------+-------------+------------------------------+
To view detailed results, visit:
https://lab.dpdk.org/results/dashboard/patchsets/24125/
UNH-IOL DPDK Community Lab
To manage your email subscriptions, visit:
https://lab.dpdk.org/results/dashboard/preferences/subscriptions/
More information about the test-report
mailing list