[dts-test-report] |SUCCESS| pw(121750-121757) sid(26450) job(DTS_AUTO_2312) [V2, 8/8] test_plans/index: split performance plan and suite
sys_stv at intel.com
sys_stv at intel.com
Tue Jan 10 08:25:20 CET 2023
Test-Label: Intel-dts-suite-test
Test-Status: SUCCESS
http://dpdk.org/patch/121756
Subject: [V2,8/8] test_plans/index: split performance plan and suite
_Testing OK_
Diff:
tests/TestSuite_perf_efd.py
tests/TestSuite_efd.py
test_plans/perf_efd_test_plan.rst
test_plans/efd_test_plan.rst
tests/TestSuite_perf_l2fwd.py
tests/TestSuite_l2fwd.py
test_plans/perf_l2fwd_test_plan.rst
test_plans/l2fwd_test_plan.rst
tests/TestSuite_tso.py
tests/TestSuite_perf_tso.py
test_plans/tso_test_plan.rst
test_plans/perf_tso_test_plan.rst
tests/TestSuite_vxlan.py
tests/TestSuite_perf_vxlan.py
test_plans/vxlan_test_plan.rst
test_plans/perf_vxlan_test_plan.rst
tests/TestSuite_perf_ipfrag.py
tests/TestSuite_ipfrag.py
test_plans/perf_ipfrag_test_plan.rst
test_plans/ipfrag_test_plan.rst
tests/TestSuite_perf_multiprocess.py
tests/TestSuite_multiprocess.py
test_plans/perf_multiprocess_test_plan.rst
test_plans/multiprocess_test_plan.rst
tests/TestSuite_perf_checksum_offload.py
tests/TestSuite_checksum_offload.py
test_plans/index.rst
DPDK:
commit fe2c18a0a8b22703dec3add385a371ad819d7872
Author: David Marchand <david.marchand at redhat.com>
Date: Mon Jan 9 11:03:37 2023 +0100
Comment: hash: fix GFNI implementation build with GCC 12
DTS:
commit f0eb201864786a632fa93e7215b1c789e7b9f7b9
Author: Wei Ling <weix.ling at intel.com>
Date: Wed Jan 4 13:32:57 2023 +0800
Comment: tests/virtio_user_for_container_networking: modify hard code
Test environment and result as below:
+------------------+----------+--------------------------------+---------------------------------+
| suits | category | UB2004-64+216_fortville_spirit | UB2004-64+216_columbiaville_25g |
+------------------+----------+--------------------------------+---------------------------------+
| multiprocess | NIC PF | run | not run |
| ipfrag | NIC PF | run | not run |
| vxlan | NIC PF | run | not run |
| tso | NIC PF | run | not run |
| l2fwd | NIC PF | run | not run |
| efd | NIC PF | run | not run |
| checksum_offload | NIC PF | run | not run |
+------------------+----------+--------------------------------+---------------------------------+
Log path: /regression_dts/results/test/61ff9c0974aa4b71bc7c441bb75e6f89
#1: UB2004-64+216_fortville_spirit
OS: Ubuntu 20.04.5 LTS
Kernel: 5.4.0-135-generic
CPU: Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz
GCC: gcc (Ubuntu 9.4.0-1ubuntu1~20.04.1) 9.4.0
Clang: NA
Status: SUCCESS
Catogory: NIC PF
Target: x86_64-native-linuxapp-gcc
with_patch Total/Pass/Fail/Blocked/NA: 37/29/0/0/8
Detail test results:
+---------------------------------------------------------------------+------------+
| suit/case | with_patch |
+---------------------------------------------------------------------+------------+
| checksum_offload/test_checksum_offload_with_vlan | passed |
| checksum_offload/test_do_not_insert_checksum_on_the_transmit_packet | passed |
| checksum_offload/test_hardware_checksum_check_ip_rx | passed |
| checksum_offload/test_hardware_checksum_check_ip_tx | passed |
| checksum_offload/test_hardware_checksum_check_l4_rx | passed |
| checksum_offload/test_hardware_checksum_check_l4_tx | passed |
| checksum_offload/test_insert_checksum_on_the_transmit_packet | passed |
| checksum_offload/test_rx_checksum_valid_flags | passed |
| efd/test_efd_unit | passed |
| efd/test_efd_unit_perf | passed |
| ipfrag/test_ipfrag_fragment | passed |
| ipfrag/test_ipfrag_nofragment | passed |
| ipfrag/test_ipfrag_normalfwd | passed |
| l2fwd/test_l2fwd_integrity | passed |
| multiprocess/test_multiprocess_auto_process_type_detected | n/a |
| multiprocess/test_multiprocess_negative_2_primary_process | n/a |
| multiprocess/test_multiprocess_negative_action | passed |
| multiprocess/test_multiprocess_negative_exceed_process_num | n/a |
| multiprocess/test_multiprocess_proc_type_random_packet | n/a |
| multiprocess/test_multiprocess_proc_type_specify_packet | n/a |
| multiprocess/test_multiprocess_server_client_mp_packet | passed |
| multiprocess/test_multiprocess_simple_mpapplicationstartup | passed |
| multiprocess/test_multiprocess_simple_mpbasicoperation | passed |
| multiprocess/test_multiprocess_simple_mploadtest | passed |
| multiprocess/test_multiprocess_simple_mpnoflag | passed |
| multiprocess/test_multiprocess_symmetric_mp_packet | passed |
| multiprocess/test_multiprocess_with_fdir_rule | n/a |
| multiprocess/test_multiprocess_with_rss_symmetric | n/a |
| multiprocess/test_multiprocess_with_rss_toeplitz | n/a |
| tso/test_tso | passed |
| tso/test_tso_tunneling | passed |
| vxlan/test_tunnel_filter | passed |
| vxlan/test_tunnel_filter_invalid | passed |
| vxlan/test_vxlan_ipv4_checksum_offload | passed |
| vxlan/test_vxlan_ipv4_detect | passed |
| vxlan/test_vxlan_ipv6_checksum_offload | passed |
| vxlan/test_vxlan_ipv6_detect | passed |
+---------------------------------------------------------------------+------------+
DPDK STV team
More information about the test-report
mailing list