|FAILURE| [GIT MASTER] a6ec5765cf83d3d58cbd6d4ed5b92b4a06f8a808
dpdklab at iol.unh.edu
dpdklab at iol.unh.edu
Wed Jun 19 14:35:33 CEST 2024
_Testing issues_
Branch: tags/v23.11
a6ec5765cf83d3d58cbd6d4ed5b92b4a06f8a808 --> testing issues
Test environment and result as below:
+---------------------+--------------------+-------------------+----------------------+------------------+-------------------+
| Environment | dpdk_meson_compile | dpdk_msvc_compile | dpdk_mingw64_compile | dpdk_compile_ovs | dpdk_compile_spdk |
+=====================+====================+===================+======================+==================+===================+
| FreeBSD 13.3 | PASS | SKIPPED | SKIPPED | SKIPPED | SKIPPED |
+---------------------+--------------------+-------------------+----------------------+------------------+-------------------+
| Windows Server 2019 | PASS | SKIPPED | PASS | SKIPPED | SKIPPED |
+---------------------+--------------------+-------------------+----------------------+------------------+-------------------+
| FreeBSD 14.1 | PASS | SKIPPED | SKIPPED | SKIPPED | SKIPPED |
+---------------------+--------------------+-------------------+----------------------+------------------+-------------------+
| Windows Server 2022 | PASS | PASS | PASS | SKIPPED | SKIPPED |
+---------------------+--------------------+-------------------+----------------------+------------------+-------------------+
| CentOS Stream 9 | PASS | SKIPPED | SKIPPED | PASS | PASS |
+---------------------+--------------------+-------------------+----------------------+------------------+-------------------+
| Debian Bullseye | PASS | SKIPPED | SKIPPED | PASS | PASS |
+---------------------+--------------------+-------------------+----------------------+------------------+-------------------+
| CentOS Stream 8 | PASS | SKIPPED | SKIPPED | PASS | PASS |
+---------------------+--------------------+-------------------+----------------------+------------------+-------------------+
| Fedora 40 | PASS | SKIPPED | SKIPPED | PASS | SKIPPED |
+---------------------+--------------------+-------------------+----------------------+------------------+-------------------+
| Debian 12 | PASS | SKIPPED | SKIPPED | PASS | PASS |
+---------------------+--------------------+-------------------+----------------------+------------------+-------------------+
| Ubuntu 24.04 | FAIL | SKIPPED | SKIPPED | SKIPPED | SKIPPED |
+---------------------+--------------------+-------------------+----------------------+------------------+-------------------+
| Fedora 39 | PASS | SKIPPED | SKIPPED | PASS | PASS |
+---------------------+--------------------+-------------------+----------------------+------------------+-------------------+
| RHEL8 | PASS | SKIPPED | SKIPPED | PASS | SKIPPED |
+---------------------+--------------------+-------------------+----------------------+------------------+-------------------+
| Fedora 37 | PASS | SKIPPED | SKIPPED | PASS | PASS |
+---------------------+--------------------+-------------------+----------------------+------------------+-------------------+
| Fedora 38 | PASS | SKIPPED | SKIPPED | PASS | PASS |
+---------------------+--------------------+-------------------+----------------------+------------------+-------------------+
| Ubuntu 20.04 | PASS | SKIPPED | SKIPPED | PASS | SKIPPED |
+---------------------+--------------------+-------------------+----------------------+------------------+-------------------+
| openSUSE Leap 15 | PASS | SKIPPED | SKIPPED | PASS | SKIPPED |
+---------------------+--------------------+-------------------+----------------------+------------------+-------------------+
| Alpine | FAIL | SKIPPED | SKIPPED | SKIPPED | SKIPPED |
+---------------------+--------------------+-------------------+----------------------+------------------+-------------------+
| Ubuntu 22.04 | PASS | SKIPPED | SKIPPED | PASS | PASS |
+---------------------+--------------------+-------------------+----------------------+------------------+-------------------+
| RHEL9 | PASS | SKIPPED | SKIPPED | PASS | SKIPPED |
+---------------------+--------------------+-------------------+----------------------+------------------+-------------------+
==== 20 line log output for Alpine (dpdk_meson_compile): ====
[1819/2665] Linking static target drivers/libtmp_rte_bus_platform.a.
[1820/2665] Generating rte_bus_platform.pmd.c with a custom command.
[1821/2665] Compiling C object 'drivers/a715181@@rte_bus_platform at sha/meson-generated_.._rte_bus_platform.pmd.c.o'.
[1822/2665] Compiling C object 'drivers/a715181@@rte_bus_platform at sta/meson-generated_.._rte_bus_platform.pmd.c.o'.
[1823/2665] Linking static target drivers/librte_bus_platform.a.
[1824/2665] Generating rte_bus_platform.sym_chk with a meson_exe.py custom command.
[1825/2665] Compiling C object 'drivers/a715181@@tmp_rte_bus_pci at sta/bus_pci_linux_pci_vfio.c.o'.
[01m[K../drivers/bus/pci/linux/pci_vfio.c:[m[K In function '[01m[Kpci_vfio_read_config[m[K':
[01m[K../drivers/bus/pci/linux/pci_vfio.c:83:16:[m[K [01;31m[Kerror: [m[Kimplicit declaration of function '[01m[Kpread64[m[K'; did you mean '[01m[Kpread[m[K'? [[01;31m[K-Werror=implicit-function-declaration[m[K]
83 | return [01;31m[Kpread64[m[K(fd, buf, len, offset + offs);
| [01;31m[K^~~~~~~[m[K
| [32m[Kpread[m[K
[01m[K../drivers/bus/pci/linux/pci_vfio.c:83:16:[m[K [01;31m[Kerror: [m[Knested extern declaration of '[01m[Kpread64[m[K' [[01;31m[K-Werror=nested-externs[m[K]
[01m[K../drivers/bus/pci/linux/pci_vfio.c:[m[K In function '[01m[Kpci_vfio_write_config[m[K':
[01m[K../drivers/bus/pci/linux/pci_vfio.c:104:16:[m[K [01;31m[Kerror: [m[Kimplicit declaration of function '[01m[Kpwrite64[m[K'; did you mean '[01m[K_ptwrite64[m[K'? [[01;31m[K-Werror=implicit-function-declaration[m[K]
104 | return [01;31m[Kpwrite64[m[K(fd, buf, len, offset + offs);
| [01;31m[K^~~~~~~~[m[K
| [32m[K_ptwrite64[m[K
[01m[K../drivers/bus/pci/linux/pci_vfio.c:104:16:[m[K [01;31m[Kerror: [m[Knested extern declaration of '[01m[Kpwrite64[m[K' [[01;31m[K-Werror=nested-externs[m[K]
cc1: all warnings being treated as errors
==== End log output ====
FreeBSD 13.3
Kernel: 13.3-RELEASE-p1
Compiler: clang 17.0.6
Windows Server 2019
Kernel: 10.0.17763
Compiler: clang 14.0 and gcc 8.1.0 (MinGW)
FreeBSD 14.1
Kernel: 14.1
Compiler: clang 18.1.5
Windows Server 2022
Kernel: 10.0.20348.2031
Compiler: clang 15.0.7, gcc 8.1.0 (MinGW), and MSVC VS 17.9
CentOS Stream 9
Kernel: 5.4.0-167-generic
Compiler: gcc 11.4.1 20230605
Debian Bullseye
Kernel: 5.4.0-167-generic
Compiler: gcc 10.2.1-6
CentOS Stream 8
Kernel: 5.4.0-167-generic
Compiler: gcc 8.5.0 20210514
Fedora 40
Kernel: Depends on container host
Compiler: gcc 14.1.1
Debian 12
Kernel: Container Host Kernel
Compiler: gcc 12.2.0
Ubuntu 24.04
Kernel: 5.4.0-167-generic
Compiler: gcc 13.2.0
Fedora 39
Kernel: Depends on container host
Compiler: gcc 13.2.1
RHEL8
Kernel: 5.4.0-167-generic
Compiler: gcc 8.5.0 20210514 (Red Hat 8.5.0-20)
Fedora 37
Kernel: Depends on container host system
Compiler: gcc 12.3.1
Fedora 38
Kernel: Depends on container host
Compiler: clang 16.0.6
Ubuntu 20.04
Kernel: 5.4.0-167-generic
Compiler: gcc 9.4.0-1ubuntu1~20.04.1
openSUSE Leap 15
Kernel: 5.4.0-167-generic
Compiler: gcc 7.5.0
Alpine
Kernel: 5.4.0-167-generic
Compiler: gcc (Alpine 13.2.1_git20231014) 13.2.1 20231014
Ubuntu 22.04
Kernel: 5.4.0-167-generic
Compiler: gcc 11.4.0
RHEL9
Kernel: Depends on container host
Compiler: gcc 11.4.1
To view detailed results, visit:
https://lab.dpdk.org/results/dashboard/tarballs/29497/
UNH-IOL DPDK Community Lab
To manage your email subscriptions, visit:
https://lab.dpdk.org/results/dashboard/preferences/subscriptions/
More information about the test-report
mailing list