|SUCCESS| pw152790 [PATCH] [v3] event/dlb2: consolidate AVX512 and S
dpdklab at iol.unh.edu
dpdklab at iol.unh.edu
Mon Apr 7 16:09:06 CEST 2025
Test-Label: iol-mellanox-Functional
Test-Status: SUCCESS
http://dpdk.org/patch/152790
_Functional Testing PASS_
Submitter: Tirthendu Sarkar <tirthendu.sarkar at intel.com>
Date: Monday, April 07 2025 09:19:25
DPDK git baseline: Repo:dpdk
Branch: master
CommitID:e30e194c4d06cf9b0e93f9f0f2a289bef96abc1a
152790 --> functional testing pass
Upstream job id: Template-DPDK-DTS-Pipeline#97
Test environment and result as below:
Ubuntu 24.04
Kernel: 6.8.0-55-generic
Compiler: gcc 13.3.0
NIC: Mellanox ConnectX-5 100000 Mbps
Aggregate Results by Test Suite
+----------------------------------+--------+
| Test Suite | Result |
+==================================+========+
| TestBlocklist | PASS |
+----------------------------------+--------+
| TestPMDBufferScatter | PASS |
+----------------------------------+--------+
| TestPromiscSupport | PASS |
+----------------------------------+--------+
| TestUniPkt | PASS |
+----------------------------------+--------+
| TestDynamicConfig | PASS |
+----------------------------------+--------+
| TestHelloWorld | PASS |
+----------------------------------+--------+
| TestL2fwd | PASS |
+----------------------------------+--------+
| TestMacFilter | PASS |
+----------------------------------+--------+
| TestMTU | PASS |
+----------------------------------+--------+
| TestPortRestartConfigPersistency | PASS |
+----------------------------------+--------+
| TestSoftNIC | PASS |
+----------------------------------+--------+
| TestVLAN | PASS |
+----------------------------------+--------+
To view detailed results, visit:
https://lab.dpdk.org/results/dashboard/patchsets/32953/
UNH-IOL DPDK Community Lab
To manage your email subscriptions, visit:
https://lab.dpdk.org/results/dashboard/preferences/subscriptions/
More information about the test-report
mailing list