|SUCCESS| pw156002 [PATCH] [v2] net/mlx5: fix indirect age action ha
dpdklab at iol.unh.edu
dpdklab at iol.unh.edu
Tue Aug 19 13:58:47 CEST 2025
Test-Label: iol-mellanox-Functional
Test-Status: SUCCESS
http://dpdk.org/patch/156002
_Functional Testing PASS_
Submitter: Dariusz Sosnowski <dsosnowski at nvidia.com>
Date: Tuesday, August 19 2025 11:27:42
DPDK git baseline: Repo:dpdk
Branch: master
CommitID:507dd6a18ebcae562fd0539bddbf499a4b891bb7
156002 --> functional testing pass
Upstream job id: Template-DPDK-DTS-Pipeline#1658
Test environment and result as below:
Ubuntu 24.04
Kernel: 6.8.0-55-generic
Compiler: gcc 13.3.0
NIC: Mellanox ConnectX-5 100000 Mbps
Aggregate Results by Test Suite
+---------------------------------+--------+
| Test Suite | Result |
+=================================+========+
| blocklist | PASS |
+---------------------------------+--------+
| pmd_buffer_scatter | PASS |
+---------------------------------+--------+
| promisc_support | PASS |
+---------------------------------+--------+
| uni_pkt | PASS |
+---------------------------------+--------+
| checksum_offload | PASS |
+---------------------------------+--------+
| dynamic_config | PASS |
+---------------------------------+--------+
| hello_world | PASS |
+---------------------------------+--------+
| l2fwd | PASS |
+---------------------------------+--------+
| mtu | PASS |
+---------------------------------+--------+
| port_restart_config_persistency | PASS |
+---------------------------------+--------+
| softnic | PASS |
+---------------------------------+--------+
| vlan | PASS |
+---------------------------------+--------+
| packet_capture | PASS |
+---------------------------------+--------+
To view detailed results, visit:
https://lab.dpdk.org/results/dashboard/patchsets/33904/
UNH-IOL DPDK Community Lab
To manage your email subscriptions, visit:
https://lab.dpdk.org/results/dashboard/preferences/subscriptions/
More information about the test-report
mailing list