|SUCCESS| [GIT MASTER] 4f6640ffddd528599c3cb8a62a701a1e4637f046

dpdklab at iol.unh.edu dpdklab at iol.unh.edu
Mon Aug 24 06:14:03 CEST 2026


_Performance Testing PASS_

Branch: tags/v25.11

4f6640ffddd528599c3cb8a62a701a1e4637f046 --> performance testing pass

Upstream job id: New-DTS-LTS-testing#1320

Test environment and result as below:

Ubuntu 24.04
Kernel: 6.8
Compiler: gcc gcc (Ubuntu 13.3.0-6ubuntu2~24.04) 13.3.0
CPU: AMD EPYC 9124 16-Core Processor 17
NIC: NVIDIA Mellanox ConnectX-7 100000 Mbps
Libc: (Ubuntu GLIBC 2.39-0ubuntu8.8) 2
Fail/Total: 0/6

Detail performance results: 
+------------+---------+----------+-------------+------------------------------+
| frame_size | txd/rxd | num_cpus | num_threads |  throughput difference from  |
|            |         |          |             |           expected           |
+============+=========+==========+=============+==============================+
| 64         | 1024    | 1        | 1           | 7699.0%                      |
+------------+---------+----------+-------------+------------------------------+
| 128        | 1024    | 1        | 1           | 7570.3%                      |
+------------+---------+----------+-------------+------------------------------+
| 256        | 1024    | 1        | 1           | 7738.9%                      |
+------------+---------+----------+-------------+------------------------------+
| 512        | 1024    | 1        | 1           | 4506.7%                      |
+------------+---------+----------+-------------+------------------------------+
| 1024       | 1024    | 1        | 1           | 2252.4%                      |
+------------+---------+----------+-------------+------------------------------+
| 1518       | 1024    | 1        | 1           | 1494.6%                      |
+------------+---------+----------+-------------+------------------------------+

Ubuntu 24.04
Kernel: 6.8
Compiler: gcc gcc (Ubuntu 13.3.0-6ubuntu2~24.04) 13.3.0
CPU: AMD EPYC 9124 16-Core Processor 17
NIC: Mellanox ConnectX-6 Lx 25000 Mbps
Libc: (Ubuntu GLIBC 2.39-0ubuntu8.8) 2
Fail/Total: 0/6

Detail performance results: 
+------------+---------+----------+-------------+------------------------------+
| frame_size | txd/rxd | num_cpus | num_threads |  throughput difference from  |
|            |         |          |             |           expected           |
+============+=========+==========+=============+==============================+
| 64         | 1024    | 1        | 1           | 5941.6%                      |
+------------+---------+----------+-------------+------------------------------+
| 128        | 1024    | 1        | 1           | 3852.9%                      |
+------------+---------+----------+-------------+------------------------------+
| 256        | 1024    | 1        | 1           | 2089.7%                      |
+------------+---------+----------+-------------+------------------------------+
| 512        | 1024    | 1        | 1           | 1046.1%                      |
+------------+---------+----------+-------------+------------------------------+
| 1024       | 1024    | 1        | 1           | 488.4%                       |
+------------+---------+----------+-------------+------------------------------+
| 1518       | 1024    | 1        | 1           | 299.2%                       |
+------------+---------+----------+-------------+------------------------------+

Ubuntu 24.04
Kernel: 6.8.0-55-generic
Compiler: gcc 13.3.0
CPU: AMD EPYC 7713 64-Core Processor 1
NIC: Mellanox ConnectX-5 100000 Mbps
Libc: (Ubuntu GLIBC 2.35-0ubuntu3.14)
Fail/Total: 0/6

Detail performance results: 
+------------+---------+----------+-------------+------------------------------+
| frame_size | txd/rxd | num_cpus | num_threads |  Throughput difference from  |
|            |         |          |             |           expected           |
+============+=========+==========+=============+==============================+
| 64         | 1024    | 1        | 1           | 4733.5%                      |
+------------+---------+----------+-------------+------------------------------+
| 128        | 1024    | 1        | 1           | 5174.9%                      |
+------------+---------+----------+-------------+------------------------------+
| 256        | 1024    | 1        | 1           | 3626.7%                      |
+------------+---------+----------+-------------+------------------------------+
| 512        | 1024    | 1        | 1           | 2179.8%                      |
+------------+---------+----------+-------------+------------------------------+
| 1024       | 1024    | 1        | 1           | 1139.2%                      |
+------------+---------+----------+-------------+------------------------------+
| 1518       | 1024    | 1        | 1           | 748.1%                       |
+------------+---------+----------+-------------+------------------------------+

To view detailed results, visit:
https://lab.dpdk.org/results/dashboard/tarballs/38441/

UNH-IOL DPDK Community Lab

To manage your email subscriptions, visit: 
https://lab.dpdk.org/results/dashboard/preferences/subscriptions/


More information about the test-report mailing list