[dpdk-users] Temperature of CPU when running DPDK App

vuonglv at viettel.com.vn vuonglv at viettel.com.vn
Wed Mar 28 12:47:52 CEST 2018



Hi DPDK team, 
I have big problem with temperature of CPU when running DPDK App (My app use all of 16 CPU on socket 1, and all CPU always run with 100% work load). As you see in below statistics, temperature of CPU is up to 72°C. 
My question: 72°C is too hot, right?. What is the recommend for temperature of CPU when running DPDK App? 




Server: HP-BL460C Gen9 
OS: Redhat 7.3 

[root at localhost dataplane]# lscpu 
Architecture: x86_64 
CPU op-mode(s): 32-bit, 64-bit 
Byte Order: Little Endian 
CPU(s): 64 
On-line CPU(s) list: 0-63 
Thread(s) per core: 2 
Core(s) per socket: 16 
Socket(s): 2 
NUMA node(s): 2 
Vendor ID: GenuineIntel 
CPU family: 6 
Model: 79 
Model name: Intel(R) Xeon(R) CPU E5-2697A v4 @ 2.60GHz 
Stepping: 1 
CPU MHz: 2600.000 
BogoMIPS: 5200.76 
Virtualization: VT-x 
L1d cache: 32K 
L1i cache: 32K 
L2 cache: 256K 
L3 cache: 40960K 
NUMA node0 CPU(s): 0-15,32-47 
NUMA node1 CPU(s): 16-31,48-63 

[root at localhost ~]# sensors 
ixgbe-pci-0600 
Adapter: PCI adapter 
loc7: +33.0°C (high = +95.0°C, crit = +75.0°C) 

power_meter-acpi-0 
Adapter: ACPI interface 
power1: 0.00 W (interval = 300.00 s) 

coretemp-isa-0000 
Adapter: ISA adapter 

Physical id 0: +61.0°C (high = +83.0°C, crit = +93.0°C) 
Core 0: +55.0°C (high = +83.0°C, crit = +93.0°C) 
Core 1: +54.0°C (high = +83.0°C, crit = +93.0°C) 
Core 2: +54.0°C (high = +83.0°C, crit = +93.0°C) 
Core 3: +54.0°C (high = +83.0°C, crit = +93.0°C) 
Core 4: +56.0°C (high = +83.0°C, crit = +93.0°C) 
Core 5: +53.0°C (high = +83.0°C, crit = +93.0°C) 
Core 6: +53.0°C (high = +83.0°C, crit = +93.0°C) 
Core 7: +53.0°C (high = +83.0°C, crit = +93.0°C) 
Core 8: +52.0°C (high = +83.0°C, crit = +93.0°C) 
Core 9: +52.0°C (high = +83.0°C, crit = +93.0°C) 
Core 10: +52.0°C (high = +83.0°C, crit = +93.0°C) 
Core 11: +52.0°C (high = +83.0°C, crit = +93.0°C) 
Core 12: +52.0°C (high = +83.0°C, crit = +93.0°C) 
Core 13: +53.0°C (high = +83.0°C, crit = +93.0°C) 
Core 14: +53.0°C (high = +83.0°C, crit = +93.0°C) 
Core 15: +54.0°C (high = +83.0°C, crit = +93.0°C) 

coretemp-isa-0001 
Adapter: ISA adapter 

Physical id 1: +72.0°C (high = +83.0°C, crit = +93.0°C) 
Core 0: +72.0°C (high = +83.0°C, crit = +93.0°C) 
Core 1: +71.0°C (high = +83.0°C, crit = +93.0°C) 
Core 2: +69.0°C (high = +83.0°C, crit = +93.0°C) 
Core 3: +67.0°C (high = +83.0°C, crit = +93.0°C) 
Core 4: +70.0°C (high = +83.0°C, crit = +93.0°C) 
Core 5: +71.0°C (high = +83.0°C, crit = +93.0°C) 
Core 6: +70.0°C (high = +83.0°C, crit = +93.0°C) 
Core 7: +70.0°C (high = +83.0°C, crit = +93.0°C) 
Core 8: +70.0°C (high = +83.0°C, crit = +93.0°C) 
Core 9: +69.0°C (high = +83.0°C, crit = +93.0°C) 
Core 10: +71.0°C (high = +83.0°C, crit = +93.0°C) 
Core 11: +71.0°C (high = +83.0°C, crit = +93.0°C) 
Core 12: +70.0°C (high = +83.0°C, crit = +93.0°C) 
Core 13: +68.0°C (high = +83.0°C, crit = +93.0°C) 
Core 14: +70.0°C (high = +83.0°C, crit = +93.0°C) 
Core 15: +69.0°C (high = +83.0°C, crit = +93.0°C) 




Many thanks, 

Vuong Le 


More information about the users mailing list