[dpdk-test-report] |SUCCESS| pw52590 [PATCH] [v1] examples/vm_power_manager: fix buffer overrun

dpdklab at iol.unh.edu dpdklab at iol.unh.edu
Wed Apr 10 17:11:31 CEST 2019


Test-Label: mellanox-Performance-Testing
Test-Status: SUCCESS
http://dpdk.org/patch/52590

_Performance Testing PASS_

Submitter: Hunt, David <david.hunt at intel.com>
Date: Wednesday, April 10 2019 12:49:10 
DPDK git baseline: Repo:dpdk
  Branch: master
  CommitID:bdcfcceb7a0b7534a0dba669279d18bd0f98d5e5

52590 --> performance testing pass

Test environment and result as below:

Ubuntu 16.04
Kernel: 4.4.0-109-generic
GCC: 5.4.0-6ubuntu1~16.04.6
NIC: Mellanox ConnectX-4 Lx 40000 Mbps
Target: x86_64-native-linuxapp-gcc
Fail/Total: 0/6

Detail performance results: 
+------------+---------+-------------------------------------+
| frame_size | txd/rxd | throughput difference from expected |
+============+=========+=====================================+
| 64         | 256     | 0                                   |
+------------+---------+-------------------------------------+
| 128        | 256     | 0                                   |
+------------+---------+-------------------------------------+
| 256        | 256     | 0                                   |
+------------+---------+-------------------------------------+
| 512        | 256     | 0                                   |
+------------+---------+-------------------------------------+
| 1024       | 256     | 0                                   |
+------------+---------+-------------------------------------+
| 1518       | 256     | 0                                   |
+------------+---------+-------------------------------------+

Ubuntu 16.04
Kernel: 4.4.0-109-generic
GCC: 5.4.0-6ubuntu1~16.04.6
NIC: Mellanox ConnectX-5 100000 Mbps
Target: x86_64-native-linuxapp-gcc
Fail/Total: 0/6

Detail performance results: 
+------------+---------+-------------------------------------+
| frame_size | txd/rxd | throughput difference from expected |
+============+=========+=====================================+
| 64         | 256     | 0                                   |
+------------+---------+-------------------------------------+
| 128        | 256     | 0                                   |
+------------+---------+-------------------------------------+
| 256        | 256     | 0                                   |
+------------+---------+-------------------------------------+
| 512        | 256     | 0                                   |
+------------+---------+-------------------------------------+
| 1024       | 256     | 0                                   |
+------------+---------+-------------------------------------+
| 1518       | 256     | 0                                   |
+------------+---------+-------------------------------------+

Ubuntu 16.04
Kernel: 4.4.0-109-generic
GCC: 5.4.0-6ubuntu1~16.04.6
NIC: Mellanox ConnectX-4 Lx 25000 Mbps
Target: x86_64-native-linuxapp-gcc
Fail/Total: 0/6

Detail performance results: 
+------------+---------+-------------------------------------+
| frame_size | txd/rxd | throughput difference from expected |
+============+=========+=====================================+
| 64         | 256     | 0                                   |
+------------+---------+-------------------------------------+
| 128        | 256     | 0                                   |
+------------+---------+-------------------------------------+
| 256        | 256     | 0                                   |
+------------+---------+-------------------------------------+
| 512        | 256     | 0                                   |
+------------+---------+-------------------------------------+
| 1024       | 256     | 0                                   |
+------------+---------+-------------------------------------+
| 1518       | 256     | 0                                   |
+------------+---------+-------------------------------------+

https://lab.dpdk.org/results/dashboard/patchsets/5361/

UNH-IOL DPDK Performance Test Lab


More information about the test-report mailing list