[dpdk-test-report] |SUCCESS| pw49732-49735 [PATCH] [v3, 1/4] build: bump minimum Meson version to 0.47.1

dpdklab at iol.unh.edu dpdklab at iol.unh.edu
Fri Jan 11 18:21:06 CET 2019


Test-Label: mellanox-Performance-Testing
Test-Status: SUCCESS
http://dpdk.org/patch/49732

_Performance Testing PASS_

Submitter: Luca Boccassi <bluca at debian.org>
Date: Friday, January 11 2019 16:26:05 
DPDK git baseline: Repo:dpdk
  Branch: master
  CommitID:9d1d6a7c7747173b4cb5a882316a0e3b5e1585dc

49732-49735 --> performance testing pass

Test environment and result as below:

Ubuntu 16.04
Kernel: 4.4.0-109-generic
GCC: 5.4.0-6ubuntu1~16.04.6
NIC: Mellanox ConnectX-4 Lx 40000 Mbps
Target: x86_64-native-linuxapp-gcc
Fail/Total: 0/6

Detail performance results: 
+------------+---------+-------------------------------------+
| frame_size | txd/rxd | throughput difference from expected |
+============+=========+=====================================+
| 64         | 256     | -0.088                              |
+------------+---------+-------------------------------------+
| 128        | 256     | -0.111                              |
+------------+---------+-------------------------------------+
| 256        | 256     | 0.157                               |
+------------+---------+-------------------------------------+
| 512        | 256     | 0.001                               |
+------------+---------+-------------------------------------+
| 1024       | 256     | 0.003                               |
+------------+---------+-------------------------------------+
| 1518       | 256     | -0.007                              |
+------------+---------+-------------------------------------+

Ubuntu 16.04
Kernel: 4.4.0-109-generic
GCC: 5.4.0-6ubuntu1~16.04.6
NIC: Mellanox ConnectX-5 100000 Mbps
Target: x86_64-native-linuxapp-gcc
Fail/Total: 0/6

Detail performance results: 
+------------+---------+-------------------------------------+
| frame_size | txd/rxd | throughput difference from expected |
+============+=========+=====================================+
| 64         | 256     | -0.044                              |
+------------+---------+-------------------------------------+
| 128        | 256     | 0.134                               |
+------------+---------+-------------------------------------+
| 256        | 256     | 0.151                               |
+------------+---------+-------------------------------------+
| 512        | 256     | -0.058                              |
+------------+---------+-------------------------------------+
| 1024       | 256     | 0.013                               |
+------------+---------+-------------------------------------+
| 1518       | 256     | 0.013                               |
+------------+---------+-------------------------------------+

Ubuntu 16.04
Kernel: 4.4.0-109-generic
GCC: 5.4.0-6ubuntu1~16.04.6
NIC: Mellanox ConnectX-4 Lx 25000 Mbps
Target: x86_64-native-linuxapp-gcc
Fail/Total: 0/6

Detail performance results: 
+------------+---------+-------------------------------------+
| frame_size | txd/rxd | throughput difference from expected |
+============+=========+=====================================+
| 64         | 256     | 0.056                               |
+------------+---------+-------------------------------------+
| 128        | 256     | 0.125                               |
+------------+---------+-------------------------------------+
| 256        | 256     | 0.023                               |
+------------+---------+-------------------------------------+
| 512        | 256     | -0.004                              |
+------------+---------+-------------------------------------+
| 1024       | 256     | 0                                   |
+------------+---------+-------------------------------------+
| 1518       | 256     | 0.005                               |
+------------+---------+-------------------------------------+

https://lab.dpdk.org/results/dashboard/patchsets/4267/

UNH-IOL DPDK Performance Test Lab


More information about the test-report mailing list