[dpdk-test-report] |SUCCESS| [GIT MASTER] bd78e24452f181c9d86a3ea3769690e20756139b

dpdklab at iol.unh.edu dpdklab at iol.unh.edu
Mon Feb 22 22:57:52 CET 2021


_Performance Testing PASS_

Branch: dpdk-next-net

bd78e24452f181c9d86a3ea3769690e20756139b --> performance testing pass

Test environment and result as below:

Ubuntu 18.04
Kernel: 4.15.0-generic
Compiler: gcc 7.4
NIC: Mellanox ConnectX-4 Lx 25000 Mbps
Target: x86_64-native-linuxapp-gcc
Fail/Total: 0/6

Detail performance results: 
+------------+---------+-------------------------------------+
| frame_size | txd/rxd | throughput difference from expected |
+============+=========+=====================================+
| 64         | 256     | -0.03412%                           |
+------------+---------+-------------------------------------+
| 128        | 256     | 0.25936%                            |
+------------+---------+-------------------------------------+
| 256        | 256     | -1.0409%                            |
+------------+---------+-------------------------------------+
| 512        | 256     | 0.05131%                            |
+------------+---------+-------------------------------------+
| 1024       | 256     | 0.06692%                            |
+------------+---------+-------------------------------------+
| 1518       | 256     | -0.27027%                           |
+------------+---------+-------------------------------------+

Ubuntu 18.04
Kernel: 4.15.0-generic
Compiler: gcc 7.4
NIC: Mellanox ConnectX-5 100000 Mbps
Target: x86_64-native-linuxapp-gcc
Fail/Total: 0/6

Detail performance results: 
+------------+---------+-------------------------------------+
| frame_size | txd/rxd | throughput difference from expected |
+============+=========+=====================================+
| 64         | 256     | 0.08916%                            |
+------------+---------+-------------------------------------+
| 128        | 256     | 0.31469%                            |
+------------+---------+-------------------------------------+
| 256        | 256     | -0.2623%                            |
+------------+---------+-------------------------------------+
| 512        | 256     | 0.25462%                            |
+------------+---------+-------------------------------------+
| 1024       | 256     | -0.95588%                           |
+------------+---------+-------------------------------------+
| 1518       | 256     | 0.08226%                            |
+------------+---------+-------------------------------------+

Ubuntu 18.04 ARM
Kernel: 4.15.0-132-generic
Compiler: gcc 7.5
NIC: Arm Mellanox ConnectX-5 10000 Mbps
Target: x86_64-native-linuxapp-gcc
Fail/Total: 0/4

Detail performance results: 
+------------+---------+-------------------------------------+
| frame_size | txd/rxd | throughput difference from expected |
+============+=========+=====================================+
| 64         | 128     | -0.74314%                           |
+------------+---------+-------------------------------------+
| 64         | 256     | -1.0865%                            |
+------------+---------+-------------------------------------+
| 64         | 512     | -0.76705%                           |
+------------+---------+-------------------------------------+
| 64         | 2048    | -0.37539%                           |
+------------+---------+-------------------------------------+

Ubuntu 18.04
Kernel: 4.15.0-generic
Compiler: gcc 7.4
NIC: Mellanox ConnectX-4 Lx 40000 Mbps
Target: x86_64-native-linuxapp-gcc
Fail/Total: 0/6

Detail performance results: 
+------------+---------+-------------------------------------+
| frame_size | txd/rxd | throughput difference from expected |
+============+=========+=====================================+
| 64         | 256     | -0.15985%                           |
+------------+---------+-------------------------------------+
| 128        | 256     | 0.0925%                             |
+------------+---------+-------------------------------------+
| 256        | 256     | -0.1644%                            |
+------------+---------+-------------------------------------+
| 512        | 256     | -0.30812%                           |
+------------+---------+-------------------------------------+
| 1024       | 256     | 0.0%                                |
+------------+---------+-------------------------------------+
| 1518       | 256     | -0.04615%                           |
+------------+---------+-------------------------------------+

To view detailed results, visit:
https://lab.dpdk.org/results/dashboard/tarballs/13840/

UNH-IOL DPDK Community Lab

To manage your email subscriptions, visit: 
https://lab.dpdk.org/results/dashboard/preferences/subscriptions/


More information about the test-report mailing list