[dpdk-test-report] |SUCCESS| pw88328 [PATCH] [v2] net/mlx5: fix wrong segmented packet in Rx

dpdklab at iol.unh.edu dpdklab at iol.unh.edu
Mon Mar 1 20:03:05 CET 2021


Test-Label: iol-mellanox-Performance
Test-Status: SUCCESS
http://dpdk.org/patch/88328

_Performance Testing PASS_

Submitter: Jiawei Zhu <17826875952 at 163.com>
Date: Monday, March 01 2021 16:58:05 
DPDK git baseline: Repo:dpdk
  Branch: master
  CommitID:51fe32138c860992f228dbf19416ffd3b8e8baf4

88328 --> performance testing pass

Test environment and result as below:

Ubuntu 18.04
Kernel: 4.15.0-generic
Compiler: gcc 7.4
NIC: Mellanox ConnectX-4 Lx 40000 Mbps
Target: x86_64-native-linuxapp-gcc
Fail/Total: 0/6

Detail performance results: 
+------------+---------+-------------------------------------+
| frame_size | txd/rxd | throughput difference from expected |
+============+=========+=====================================+
| 64         | 256     | -0.11711%                           |
+------------+---------+-------------------------------------+
| 128        | 256     | 1.91041%                            |
+------------+---------+-------------------------------------+
| 256        | 256     | 0.03653%                            |
+------------+---------+-------------------------------------+
| 512        | 256     | 0.27196%                            |
+------------+---------+-------------------------------------+
| 1024       | 256     | 0.03134%                            |
+------------+---------+-------------------------------------+
| 1518       | 256     | -0.15356%                           |
+------------+---------+-------------------------------------+

Ubuntu 18.04
Kernel: 4.15.0-generic
Compiler: gcc 7.4
NIC: Mellanox ConnectX-4 Lx 25000 Mbps
Target: x86_64-native-linuxapp-gcc
Fail/Total: 0/6

Detail performance results: 
+------------+---------+-------------------------------------+
| frame_size | txd/rxd | throughput difference from expected |
+============+=========+=====================================+
| 64         | 256     | -1.14249%                           |
+------------+---------+-------------------------------------+
| 128        | 256     | 0.09681%                            |
+------------+---------+-------------------------------------+
| 256        | 256     | -0.00992%                           |
+------------+---------+-------------------------------------+
| 512        | 256     | 0.21408%                            |
+------------+---------+-------------------------------------+
| 1024       | 256     | 0.0%                                |
+------------+---------+-------------------------------------+
| 1518       | 256     | 0.02464%                            |
+------------+---------+-------------------------------------+

Ubuntu 18.04
Kernel: 4.15.0-generic
Compiler: gcc 7.4
NIC: Mellanox ConnectX-5 100000 Mbps
Target: x86_64-native-linuxapp-gcc
Fail/Total: 0/6

Detail performance results: 
+------------+---------+-------------------------------------+
| frame_size | txd/rxd | throughput difference from expected |
+============+=========+=====================================+
| 64         | 256     | -0.25402%                           |
+------------+---------+-------------------------------------+
| 128        | 256     | -0.15129%                           |
+------------+---------+-------------------------------------+
| 256        | 256     | -0.17942%                           |
+------------+---------+-------------------------------------+
| 512        | 256     | -0.2293%                            |
+------------+---------+-------------------------------------+
| 1024       | 256     | 0.90979%                            |
+------------+---------+-------------------------------------+
| 1518       | 256     | -0.12946%                           |
+------------+---------+-------------------------------------+

Ubuntu 18.04 ARM
Kernel: 4.15.0-132-generic
Compiler: gcc 7.5
NIC: Arm Mellanox ConnectX-5 10000 Mbps
Target: x86_64-native-linuxapp-gcc
Fail/Total: 0/4

Detail performance results: 
+------------+---------+-------------------------------------+
| frame_size | txd/rxd | throughput difference from expected |
+============+=========+=====================================+
| 64         | 128     | -5.11828%                           |
+------------+---------+-------------------------------------+
| 64         | 256     | -3.15504%                           |
+------------+---------+-------------------------------------+
| 64         | 512     | -2.9421%                            |
+------------+---------+-------------------------------------+
| 64         | 2048    | -3.24296%                           |
+------------+---------+-------------------------------------+

To view detailed results, visit:
https://lab.dpdk.org/results/dashboard/patchsets/15762/

UNH-IOL DPDK Community Lab

To manage your email subscriptions, visit: 
https://lab.dpdk.org/results/dashboard/preferences/subscriptions/


More information about the test-report mailing list