[dpdk-test-report] |SUCCESS| [GIT MASTER] 2a2ebeab9e3309ab332baefdbcc1caa7e62ecc82

dpdklab at iol.unh.edu dpdklab at iol.unh.edu
Fri Mar 5 00:30:17 CET 2021


_Performance Testing PASS_

Branch: dpdk

2a2ebeab9e3309ab332baefdbcc1caa7e62ecc82 --> performance testing pass

Test environment and result as below:

Ubuntu 18.04
Kernel: 4.15.0-generic
Compiler: gcc 7.4
NIC: Mellanox ConnectX-5 100000 Mbps
Target: x86_64-native-linuxapp-gcc
Fail/Total: 0/6

Detail performance results: 
+------------+---------+-------------------------------------+
| frame_size | txd/rxd | throughput difference from expected |
+============+=========+=====================================+
| 64         | 256     | 0.18446%                            |
+------------+---------+-------------------------------------+
| 128        | 256     | -0.14585%                           |
+------------+---------+-------------------------------------+
| 256        | 256     | 0.27427%                            |
+------------+---------+-------------------------------------+
| 512        | 256     | 0.30004%                            |
+------------+---------+-------------------------------------+
| 1024       | 256     | 0.81633%                            |
+------------+---------+-------------------------------------+
| 1518       | 256     | -0.01175%                           |
+------------+---------+-------------------------------------+

Ubuntu 18.04
Kernel: 4.15.0-generic
Compiler: gcc 7.4
NIC: Mellanox ConnectX-4 Lx 25000 Mbps
Target: x86_64-native-linuxapp-gcc
Fail/Total: 0/6

Detail performance results: 
+------------+---------+-------------------------------------+
| frame_size | txd/rxd | throughput difference from expected |
+============+=========+=====================================+
| 64         | 256     | -0.18473%                           |
+------------+---------+-------------------------------------+
| 128        | 256     | -0.10703%                           |
+------------+---------+-------------------------------------+
| 256        | 256     | 0.19828%                            |
+------------+---------+-------------------------------------+
| 512        | 256     | 0.21615%                            |
+------------+---------+-------------------------------------+
| 1024       | 256     | 0.25067%                            |
+------------+---------+-------------------------------------+
| 1518       | 256     | 0.02462%                            |
+------------+---------+-------------------------------------+

Ubuntu 18.04 ARM
Kernel: 4.15.0-132-generic
Compiler: gcc 7.5
NIC: Arm Mellanox ConnectX-5 10000 Mbps
Target: x86_64-native-linuxapp-gcc
Fail/Total: 0/4

Detail performance results: 
+------------+---------+-------------------------------------+
| frame_size | txd/rxd | throughput difference from expected |
+============+=========+=====================================+
| 64         | 128     | -2.76324%                           |
+------------+---------+-------------------------------------+
| 64         | 256     | -2.55955%                           |
+------------+---------+-------------------------------------+
| 64         | 512     | -3.06819%                           |
+------------+---------+-------------------------------------+
| 64         | 2048    | -4.48384%                           |
+------------+---------+-------------------------------------+

Ubuntu 18.04
Kernel: 4.15.0-generic
Compiler: gcc 7.4
NIC: Mellanox ConnectX-4 Lx 40000 Mbps
Target: x86_64-native-linuxapp-gcc
Fail/Total: 0/6

Detail performance results: 
+------------+---------+-------------------------------------+
| frame_size | txd/rxd | throughput difference from expected |
+============+=========+=====================================+
| 64         | 256     | 0.32525%                            |
+------------+---------+-------------------------------------+
| 128        | 256     | -0.48149%                           |
+------------+---------+-------------------------------------+
| 256        | 256     | 0.27413%                            |
+------------+---------+-------------------------------------+
| 512        | 256     | -0.06397%                           |
+------------+---------+-------------------------------------+
| 1024       | 256     | 0.04185%                            |
+------------+---------+-------------------------------------+
| 1518       | 256     | 0.18496%                            |
+------------+---------+-------------------------------------+

To view detailed results, visit:
https://lab.dpdk.org/results/dashboard/tarballs/13953/

UNH-IOL DPDK Community Lab

To manage your email subscriptions, visit: 
https://lab.dpdk.org/results/dashboard/preferences/subscriptions/


More information about the test-report mailing list