[dpdk-test-report] |SUCCESS| pw89139 [PATCH] [v2] eal, power: use UINT64_MAX instead of -1ULL

dpdklab at iol.unh.edu dpdklab at iol.unh.edu
Mon Mar 15 21:28:13 CET 2021


Test-Label: iol-mellanox-Performance
Test-Status: SUCCESS
http://dpdk.org/patch/89139

_Performance Testing PASS_

Submitter: Tyler Retzlaff <roretzla at linux.microsoft.com>
Date: Monday, March 15 2021 15:36:13 
DPDK git baseline: Repo:dpdk
  Branch: master
  CommitID:c8238116ece889fe356c54930bca791091ab1938

89139 --> performance testing pass

Test environment and result as below:

Ubuntu 18.04
Kernel: 4.15.0-generic
Compiler: gcc 7.4
NIC: Mellanox ConnectX-4 Lx 25000 Mbps
Target: x86_64-native-linuxapp-gcc
Fail/Total: 0/6

Detail performance results: 
+------------+---------+-------------------------------------+
| frame_size | txd/rxd | throughput difference from expected |
+============+=========+=====================================+
| 64         | 256     | 0.17373%                            |
+------------+---------+-------------------------------------+
| 128        | 256     | 0.20062%                            |
+------------+---------+-------------------------------------+
| 256        | 256     | 1.75069%                            |
+------------+---------+-------------------------------------+
| 512        | 256     | 0.26493%                            |
+------------+---------+-------------------------------------+
| 1024       | 256     | -0.05011%                           |
+------------+---------+-------------------------------------+
| 1518       | 256     | -0.09855%                           |
+------------+---------+-------------------------------------+

Ubuntu 18.04
Kernel: 4.15.0-generic
Compiler: gcc 7.4
NIC: Mellanox ConnectX-5 100000 Mbps
Target: x86_64-native-linuxapp-gcc
Fail/Total: 0/6

Detail performance results: 
+------------+---------+-------------------------------------+
| frame_size | txd/rxd | throughput difference from expected |
+============+=========+=====================================+
| 64         | 256     | 0.15928%                            |
+------------+---------+-------------------------------------+
| 128        | 256     | 0.14048%                            |
+------------+---------+-------------------------------------+
| 256        | 256     | 0.07998%                            |
+------------+---------+-------------------------------------+
| 512        | 256     | 0.49109%                            |
+------------+---------+-------------------------------------+
| 1024       | 256     | -0.99839%                           |
+------------+---------+-------------------------------------+
| 1518       | 256     | -0.17616%                           |
+------------+---------+-------------------------------------+

Ubuntu 18.04
Kernel: 4.15.0-generic
Compiler: gcc 7.4
NIC: Mellanox ConnectX-4 Lx 40000 Mbps
Target: x86_64-native-linuxapp-gcc
Fail/Total: 0/6

Detail performance results: 
+------------+---------+-------------------------------------+
| frame_size | txd/rxd | throughput difference from expected |
+============+=========+=====================================+
| 64         | 256     | 0.3626%                             |
+------------+---------+-------------------------------------+
| 128        | 256     | -0.1233%                            |
+------------+---------+-------------------------------------+
| 256        | 256     | -0.29514%                           |
+------------+---------+-------------------------------------+
| 512        | 256     | 0.13323%                            |
+------------+---------+-------------------------------------+
| 1024       | 256     | -0.22931%                           |
+------------+---------+-------------------------------------+
| 1518       | 256     | 0.01539%                            |
+------------+---------+-------------------------------------+

Ubuntu 18.04 ARM
Kernel: 4.15.0-132-generic
Compiler: gcc 7.5
NIC: Arm Mellanox ConnectX-5 10000 Mbps
Target: x86_64-native-linuxapp-gcc
Fail/Total: 0/4

Detail performance results: 
+------------+---------+-------------------------------------+
| frame_size | txd/rxd | throughput difference from expected |
+============+=========+=====================================+
| 64         | 128     | -2.4597%                            |
+------------+---------+-------------------------------------+
| 64         | 256     | -3.24906%                           |
+------------+---------+-------------------------------------+
| 64         | 512     | -2.25912%                           |
+------------+---------+-------------------------------------+
| 64         | 2048    | -3.28467%                           |
+------------+---------+-------------------------------------+

To view detailed results, visit:
https://lab.dpdk.org/results/dashboard/patchsets/15944/

UNH-IOL DPDK Community Lab

To manage your email subscriptions, visit: 
https://lab.dpdk.org/results/dashboard/preferences/subscriptions/


More information about the test-report mailing list