|SUCCESS| pw155198 [PATCH] [v0,1/1] net/octeon_ep: fix mbuf data off

dpdklab at iol.unh.edu dpdklab at iol.unh.edu
Mon Jul 14 14:27:58 CEST 2025


Test-Label: iol-compile-amd64-testing
Test-Status: SUCCESS
http://dpdk.org/patch/155198

_Testing PASS_

Submitter: Vamsi Krishna Attunuru <vattunuru at marvell.com>
Date: Monday, July 14 2025 05:40:41 
DPDK git baseline: Repo:dpdk
  Branch: master
  CommitID:3761152ec7f99c9b60c9cc933102d35fa663393a

155198 --> testing pass

Upstream job id: Generic-DPDK-Compile-Meson#408504

Test environment and result as below:

+------------------------------+--------------------+-------------------+-------------------------+----------------------+-------------------+------------------+
|         Environment          | dpdk_meson_compile | dpdk_msvc_compile | dpdk_llvm_clang_compile | dpdk_mingw64_compile | dpdk_compile_spdk | dpdk_compile_ovs |
+==============================+====================+===================+=========================+======================+===================+==================+
| Ubuntu 20.04                 | PASS               | SKIPPED           | SKIPPED                 | SKIPPED              | SKIPPED           | SKIPPED          |
+------------------------------+--------------------+-------------------+-------------------------+----------------------+-------------------+------------------+
| FreeBSD 14.2                 | PASS               | SKIPPED           | SKIPPED                 | SKIPPED              | SKIPPED           | SKIPPED          |
+------------------------------+--------------------+-------------------+-------------------------+----------------------+-------------------+------------------+
| CentOS Stream 9              | PASS               | SKIPPED           | SKIPPED                 | SKIPPED              | PASS              | SKIPPED          |
+------------------------------+--------------------+-------------------+-------------------------+----------------------+-------------------+------------------+
| CentOS Stream 10             | PASS               | SKIPPED           | SKIPPED                 | SKIPPED              | SKIPPED           | SKIPPED          |
+------------------------------+--------------------+-------------------+-------------------------+----------------------+-------------------+------------------+
| Debian GNU/Linux 12          | PASS               | SKIPPED           | SKIPPED                 | SKIPPED              | PASS              | SKIPPED          |
+------------------------------+--------------------+-------------------+-------------------------+----------------------+-------------------+------------------+
| Fedora Linux 40              | PASS               | SKIPPED           | SKIPPED                 | SKIPPED              | PASS              | SKIPPED          |
+------------------------------+--------------------+-------------------+-------------------------+----------------------+-------------------+------------------+
| Fedora Linux 41              | PASS               | SKIPPED           | SKIPPED                 | SKIPPED              | PASS              | PASS             |
+------------------------------+--------------------+-------------------+-------------------------+----------------------+-------------------+------------------+
| openSUSE Leap 15.6           | PASS               | SKIPPED           | SKIPPED                 | SKIPPED              | SKIPPED           | SKIPPED          |
+------------------------------+--------------------+-------------------+-------------------------+----------------------+-------------------+------------------+
| Red Hat Enterprise Linux 9.5 | PASS               | SKIPPED           | SKIPPED                 | SKIPPED              | SKIPPED           | SKIPPED          |
+------------------------------+--------------------+-------------------+-------------------------+----------------------+-------------------+------------------+
| Ubuntu 22.04                 | PASS               | SKIPPED           | SKIPPED                 | SKIPPED              | PASS              | SKIPPED          |
+------------------------------+--------------------+-------------------+-------------------------+----------------------+-------------------+------------------+
| Ubuntu 24.04                 | PASS               | SKIPPED           | SKIPPED                 | SKIPPED              | PASS              | PASS             |
+------------------------------+--------------------+-------------------+-------------------------+----------------------+-------------------+------------------+
| Alpine Linux 3.22.0          | PASS               | SKIPPED           | SKIPPED                 | SKIPPED              | SKIPPED           | SKIPPED          |
+------------------------------+--------------------+-------------------+-------------------------+----------------------+-------------------+------------------+
| Windows Server 2022          | SKIPPED            | PASS              | PASS                    | PASS                 | SKIPPED           | SKIPPED          |
+------------------------------+--------------------+-------------------+-------------------------+----------------------+-------------------+------------------+


Ubuntu 20.04
	Kernel: 4.19
	Compiler: gcc gcc (Ubuntu 9.4.0-1ubuntu1~20.04.2) 9.4.0

FreeBSD 14.2
	Kernel: 14.2-RELEASE
	Compiler: clang 18.1.6

CentOS Stream 9
	Kernel: 5.15
	Compiler: gcc gcc (GCC) 11.5.0 20240719 (Red Hat 11.5.0-7)

CentOS Stream 10
	Kernel: 5.15
	Compiler: gcc gcc (GCC) 14.2.1 20250110 (Red Hat 14.2.1-8)

Debian GNU/Linux 12
	Kernel: 5.15
	Compiler: gcc gcc (Debian 12.2.0-14+deb12u1) 12.2.0

Fedora Linux 40
	Kernel: 5.15
	Compiler: clang gcc (GCC) 14.2.1 20240912 (Red Hat 14.2.1-3)

Fedora Linux 41
	Kernel: 5.15
	Compiler: clang gcc (GCC) 14.3.1 20250523 (Red Hat 14.3.1-1)

openSUSE Leap 15.6
	Kernel: 5.15
	Compiler: gcc gcc (SUSE Linux) 7.5.0

Red Hat Enterprise Linux 9.5
	Kernel: 5.15
	Compiler: gcc gcc (GCC) 11.5.0 20240719 (Red Hat 11.5.0-2)

Ubuntu 22.04
	Kernel: 5.15
	Compiler: gcc gcc (Ubuntu 11.4.0-1ubuntu1~22.04) 11.4.0

Ubuntu 24.04
	Kernel: 5.15
	Compiler: gcc gcc (Ubuntu 13.3.0-6ubuntu2~24.04) 13.3.0

Alpine Linux 3.22.0
	Kernel: 5.15
	Compiler: gcc gcc (Alpine 14.2.0) 14.2.0

Windows Server 2022
	Kernel: 10.0.20348.2031
	Compiler: clang 15.0.7, gcc 14.1.0 (MinGW), and MSVC VS 19.39.33521

To view detailed results, visit:
https://lab.dpdk.org/results/dashboard/patchsets/33645/

UNH-IOL DPDK Community Lab

To manage your email subscriptions, visit: 
https://lab.dpdk.org/results/dashboard/preferences/subscriptions/


More information about the test-report mailing list