|WARNING| [GIT MASTER] c1a46b9d9243e922428e8a5f87fa3c6ac177dc5a

dpdklab at iol.unh.edu dpdklab at iol.unh.edu
Fri Aug 14 02:18:54 CEST 2026


_Testing issues_

Branch: dpdk

c1a46b9d9243e922428e8a5f87fa3c6ac177dc5a --> testing issues

Upstream job id: Generic-DPDK-Compile-Meson#522165

Test environment and result as below:

+-------------------------------+-------------------+--------------------+-------------------------+-------------------+------------------+
|          Environment          | dpdk_msvc_compile | dpdk_meson_compile | dpdk_llvm_clang_compile | dpdk_compile_spdk | dpdk_compile_ovs |
+===============================+===================+====================+=========================+===================+==================+
| Windows Server 2025           | PEND              | SKIPPED            | PEND                    | SKIPPED           | SKIPPED          |
+-------------------------------+-------------------+--------------------+-------------------------+-------------------+------------------+
| FreeBSD 14.3                  | SKIPPED           | PEND               | SKIPPED                 | SKIPPED           | SKIPPED          |
+-------------------------------+-------------------+--------------------+-------------------------+-------------------+------------------+
| Debian GNU/Linux 12           | SKIPPED           | PEND               | SKIPPED                 | PEND              | SKIPPED          |
+-------------------------------+-------------------+--------------------+-------------------------+-------------------+------------------+
| Fedora Linux 44               | SKIPPED           | PEND               | SKIPPED                 | PEND              | PEND             |
+-------------------------------+-------------------+--------------------+-------------------------+-------------------+------------------+
| Red Hat Enterprise Linux 9.8  | SKIPPED           | PASS               | SKIPPED                 | SKIPPED           | SKIPPED          |
+-------------------------------+-------------------+--------------------+-------------------------+-------------------+------------------+
| Arch Linux 20260609.0.542364  | SKIPPED           | PEND               | SKIPPED                 | SKIPPED           | SKIPPED          |
+-------------------------------+-------------------+--------------------+-------------------------+-------------------+------------------+
| Red Hat Enterprise Linux 10.2 | SKIPPED           | PASS               | SKIPPED                 | SKIPPED           | SKIPPED          |
+-------------------------------+-------------------+--------------------+-------------------------+-------------------+------------------+
| Debian GNU/Linux 13           | SKIPPED           | PASS               | SKIPPED                 | WARN              | SKIPPED          |
+-------------------------------+-------------------+--------------------+-------------------------+-------------------+------------------+
| CentOS Stream 10              | SKIPPED           | PASS               | SKIPPED                 | SKIPPED           | SKIPPED          |
+-------------------------------+-------------------+--------------------+-------------------------+-------------------+------------------+
| openSUSE Leap 16.0            | SKIPPED           | PEND               | SKIPPED                 | SKIPPED           | SKIPPED          |
+-------------------------------+-------------------+--------------------+-------------------------+-------------------+------------------+
| Ubuntu 22.04                  | SKIPPED           | PEND               | SKIPPED                 | PEND              | SKIPPED          |
+-------------------------------+-------------------+--------------------+-------------------------+-------------------+------------------+
| Fedora Linux 43               | SKIPPED           | PEND               | SKIPPED                 | PEND              | PEND             |
+-------------------------------+-------------------+--------------------+-------------------------+-------------------+------------------+
| Alpine Linux 3.23.4           | SKIPPED           | PASS               | SKIPPED                 | SKIPPED           | SKIPPED          |
+-------------------------------+-------------------+--------------------+-------------------------+-------------------+------------------+
| CentOS Stream 9               | SKIPPED           | PEND               | SKIPPED                 | PEND              | SKIPPED          |
+-------------------------------+-------------------+--------------------+-------------------------+-------------------+------------------+
| Ubuntu 24.04                  | SKIPPED           | PEND               | SKIPPED                 | PEND              | PEND             |
+-------------------------------+-------------------+--------------------+-------------------------+-------------------+------------------+
| Ubuntu 26.04                  | SKIPPED           | PEND               | SKIPPED                 | PEND              | PEND             |
+-------------------------------+-------------------+--------------------+-------------------------+-------------------+------------------+

==== 20 line log output for Debian GNU/Linux 13 (dpdk_compile_spdk): ====
 --- Failed to get log output --- 
==== End log output ====

Windows Server 2025
	Kernel: 10.0.26100
	Compiler: clang 15.0.7, gcc 14.1.0 (MinGW), and MSVC VS 19.39.33521
	CPU: 2x Intel Xeon Gold 6240R 85
	Libc: None

FreeBSD 14.3
	Kernel: 14.3-RELEASE-p9
	Compiler: clang gcc (FreeBSD Ports Collection) 14.2.0
	CPU: Intel(R) Xeon(R) Gold 6246 CPU @ 3.30GHz 85
	Libc: FBSD_1.8

Debian GNU/Linux 12
	Kernel: 7.0
	Compiler: gcc gcc (Debian 12.2.0-14+deb12u1) 12.2.0
	CPU: Intel(R) Xeon(R) Gold 6146 CPU @ 3.20GHz 85
	Libc: GNU 2.36

Fedora Linux 44
	Kernel: 7.0
	Compiler: gcc gcc (GCC) 16.1.1 20260515 (Red Hat 16.1.1-2)
	CPU: Intel(R) Xeon(R) Gold 6146 CPU @ 3.20GHz 85
	Libc: GNU 2.43

Red Hat Enterprise Linux 9.8
	Kernel: 7.0
	Compiler: gcc gcc (GCC) 11.5.0 20240719 (Red Hat 11.5.0-14)
	CPU: Intel(R) Xeon(R) Gold 6146 CPU @ 3.20GHz 85
	Libc: GNU 2.34

Arch Linux 20260609.0.542364
	Kernel: 7.0
	Compiler: gcc gcc (GCC) 16.1.1 20260430
	CPU: Unknown Unknown
	Libc: GNU 2.43

Red Hat Enterprise Linux 10.2
	Kernel: 7.0
	Compiler: gcc gcc (GCC) 14.3.1 20251022 (Red Hat 14.3.1-4)
	CPU: Intel(R) Xeon(R) Gold 6146 CPU @ 3.20GHz 85
	Libc: GNU 2.39

Debian GNU/Linux 13
	Kernel: 7.0
	Compiler: gcc gcc (Debian 14.2.0-19) 14.2.0
	CPU: Intel(R) Xeon(R) Gold 6146 CPU @ 3.20GHz 1
	Libc: GNU 2.41

CentOS Stream 10
	Kernel: 7.0
	Compiler: gcc gcc (GCC) 14.3.1 20251022 (Red Hat 14.3.1-4)
	CPU: Intel(R) Xeon(R) Gold 6146 CPU @ 3.20GHz 85
	Libc: GNU 2.39

openSUSE Leap 16.0
	Kernel: 7.0
	Compiler: gcc gcc (SUSE Linux) 15.2.0
	CPU: Unknown Unknown
	Libc: GNU ef321e23c2)

Ubuntu 22.04
	Kernel: 7.0
	Compiler: gcc gcc (Ubuntu 11.4.0-1ubuntu1~22.04.3) 11.4.0
	CPU: Intel(R) Xeon(R) Gold 6146 CPU @ 3.20GHz 85
	Libc: GNU 2.35

Fedora Linux 43
	Kernel: 7.0
	Compiler: clang gcc (GCC) 15.2.1 20260123 (Red Hat 15.2.1-7)
	CPU: Intel(R) Xeon(R) Gold 6146 CPU @ 3.20GHz 85
	Libc: GNU 2.42

Alpine Linux 3.23.4
	Kernel: 7.0
	Compiler: gcc gcc (Alpine 15.2.0) 15.2.0
	CPU: Unknown Unknown
	Libc: musl 1.2.5

CentOS Stream 9
	Kernel: 7.0
	Compiler: gcc gcc (GCC) 11.5.0 20240719 (Red Hat 11.5.0-14)
	CPU: Intel(R) Xeon(R) Gold 6146 CPU @ 3.20GHz 85
	Libc: GNU 2.34

Ubuntu 24.04
	Kernel: 7.0
	Compiler: gcc gcc (Ubuntu 13.3.0-6ubuntu2~24.04.1) 13.3.0
	CPU: Unknown Unknown
	Libc: GNU 2.39

Ubuntu 26.04
	Kernel: 7.0
	Compiler: gcc gcc (Ubuntu 15.2.0-16ubuntu1) 15.2.0
	CPU: Intel(R) Xeon(R) Gold 6146 CPU @ 3.20GHz 85
	Libc: GNU 2.43

To view detailed results, visit:
https://lab.dpdk.org/results/dashboard/tarballs/38326/

UNH-IOL DPDK Community Lab

To manage your email subscriptions, visit: 
https://lab.dpdk.org/results/dashboard/preferences/subscriptions/


More information about the test-report mailing list