|SUCCESS| [GIT MASTER] ab5c327b141be86e31462d4c39a9d373d54ae5de

dpdklab at iol.unh.edu dpdklab at iol.unh.edu
Mon Aug 17 08:33:31 CEST 2026


_Functional Testing PASS_

Branch: next-net-for-main

ab5c327b141be86e31462d4c39a9d373d54ae5de --> functional testing pass

Upstream job id: Template-DPDK-DTS-Pipeline#19460

Test environment and result as below:

Ubuntu 24.04
Kernel: 6.8.0-55-generic
Compiler: gcc 13.3.0
CPU: AMD EPYC 7713 64-Core Processor 1
NIC: Mellanox ConnectX-5 100000 Mbps
Libc: (Ubuntu GLIBC 2.35-0ubuntu3.14)

Aggregate Results by Test Suite
+---------------------------------+--------+
|           Test Suite            | Result |
+=================================+========+
| blocklist                       |  PASS  |
+---------------------------------+--------+
| promisc_support                 |  PASS  |
+---------------------------------+--------+
| unified_packet                  |  PASS  |
+---------------------------------+--------+
| hello_world                     |  PASS  |
+---------------------------------+--------+
| l2fwd                           |  PASS  |
+---------------------------------+--------+
| port_restart_config_persistency |  PASS  |
+---------------------------------+--------+
| softnic                         |  PASS  |
+---------------------------------+--------+
| vlan                            |  PASS  |
+---------------------------------+--------+


To view detailed results, visit:
https://lab.dpdk.org/results/dashboard/tarballs/38358/

UNH-IOL DPDK Community Lab

To manage your email subscriptions, visit: 
https://lab.dpdk.org/results/dashboard/preferences/subscriptions/


More information about the test-report mailing list