|SUCCESS| [GIT MASTER] 68fdc7c84912bc8981b907a757582a2352b6cae2

dpdklab at iol.unh.edu dpdklab at iol.unh.edu
Fri Jan 23 10:14:21 CET 2026


_Testing PASS_

Branch: dpdk

68fdc7c84912bc8981b907a757582a2352b6cae2 --> testing pass

Upstream job id: Generic-DPDK-Compile-Meson#460809

Test environment and result as below:

+-------------------------------+-------------------+--------------------+-------------------------+----------------------+------------------+
|          Environment          | dpdk_msvc_compile | dpdk_meson_compile | dpdk_llvm_clang_compile | dpdk_mingw64_compile | dpdk_compile_ovs |
+===============================+===================+====================+=========================+======================+==================+
| Windows Server 2025           | PASS              | SKIPPED            | PASS                    | PASS                 | SKIPPED          |
+-------------------------------+-------------------+--------------------+-------------------------+----------------------+------------------+
| FreeBSD 14.2                  | SKIPPED           | PASS               | SKIPPED                 | SKIPPED              | SKIPPED          |
+-------------------------------+-------------------+--------------------+-------------------------+----------------------+------------------+
| Fedora Linux 42               | SKIPPED           | PASS               | SKIPPED                 | SKIPPED              | PASS             |
+-------------------------------+-------------------+--------------------+-------------------------+----------------------+------------------+
| Alpine Linux 3.23.0           | SKIPPED           | PASS               | SKIPPED                 | SKIPPED              | SKIPPED          |
+-------------------------------+-------------------+--------------------+-------------------------+----------------------+------------------+
| CentOS Stream 9               | SKIPPED           | PASS               | SKIPPED                 | SKIPPED              | SKIPPED          |
+-------------------------------+-------------------+--------------------+-------------------------+----------------------+------------------+
| CentOS Stream 10              | SKIPPED           | PASS               | SKIPPED                 | SKIPPED              | SKIPPED          |
+-------------------------------+-------------------+--------------------+-------------------------+----------------------+------------------+
| Debian GNU/Linux 12           | SKIPPED           | PASS               | SKIPPED                 | SKIPPED              | SKIPPED          |
+-------------------------------+-------------------+--------------------+-------------------------+----------------------+------------------+
| openSUSE Leap 15.6            | SKIPPED           | PASS               | SKIPPED                 | SKIPPED              | SKIPPED          |
+-------------------------------+-------------------+--------------------+-------------------------+----------------------+------------------+
| Red Hat Enterprise Linux 8.10 | SKIPPED           | PASS               | SKIPPED                 | SKIPPED              | SKIPPED          |
+-------------------------------+-------------------+--------------------+-------------------------+----------------------+------------------+
| Red Hat Enterprise Linux 9.7  | SKIPPED           | PASS               | SKIPPED                 | SKIPPED              | SKIPPED          |
+-------------------------------+-------------------+--------------------+-------------------------+----------------------+------------------+
| Red Hat Enterprise Linux 10.1 | SKIPPED           | PASS               | SKIPPED                 | SKIPPED              | SKIPPED          |
+-------------------------------+-------------------+--------------------+-------------------------+----------------------+------------------+


Windows Server 2025
	Kernel: 10.0.26100
	Compiler: clang 15.0.7, gcc 14.1.0 (MinGW), and MSVC VS 19.39.33521

FreeBSD 14.2
	Kernel: 14.2-RELEASE
	Compiler: clang 18.1.6

Fedora Linux 42
	Kernel: 5.15
	Compiler: gcc gcc (GCC) 15.2.1 20251111 (Red Hat 15.2.1-4)

Alpine Linux 3.23.0
	Kernel: 5.15
	Compiler: gcc gcc (Alpine 15.2.0) 15.2.0

CentOS Stream 9
	Kernel: 5.15
	Compiler: gcc gcc (GCC) 11.5.0 20240719 (Red Hat 11.5.0-14)

CentOS Stream 10
	Kernel: 5.15
	Compiler: gcc gcc (GCC) 14.3.1 20251022 (Red Hat 14.3.1-4)

Debian GNU/Linux 12
	Kernel: 5.15
	Compiler: gcc gcc (Debian 12.2.0-14+deb12u1) 12.2.0

openSUSE Leap 15.6
	Kernel: 5.15
	Compiler: gcc gcc (SUSE Linux) 7.5.0

Red Hat Enterprise Linux 8.10
	Kernel: 5.15
	Compiler: gcc gcc (GCC) 8.5.0 20210514 (Red Hat 8.5.0-28)

Red Hat Enterprise Linux 9.7
	Kernel: 5.15
	Compiler: gcc gcc (GCC) 11.5.0 20240719 (Red Hat 11.5.0-11)

Red Hat Enterprise Linux 10.1
	Kernel: 5.15
	Compiler: gcc gcc (GCC) 14.3.1 20250617 (Red Hat 14.3.1-2)

To view detailed results, visit:
https://lab.dpdk.org/results/dashboard/tarballs/36169/

UNH-IOL DPDK Community Lab

To manage your email subscriptions, visit: 
https://lab.dpdk.org/results/dashboard/preferences/subscriptions/


More information about the test-report mailing list