|SUCCESS| [GIT MASTER] 5c5abf8d7f8a6e7e3adab22105d78ce01d5b137a

dpdklab at iol.unh.edu dpdklab at iol.unh.edu
Tue Jul 28 06:44:01 CEST 2026


_Performance Testing PASS_

Branch: tags/v23.11

5c5abf8d7f8a6e7e3adab22105d78ce01d5b137a --> performance testing pass

Upstream job id: New-DTS-LTS-testing#526

Test environment and result as below:

Ubuntu 24.04
Kernel: 6.8
Compiler: gcc gcc (Ubuntu 13.3.0-6ubuntu2~24.04) 13.3.0
NIC: NVIDIA Mellanox ConnectX-7 100000 Mbps
Fail/Total: 0/6

Detail performance results: 
+------------+---------+----------+-------------+------------------------------+
| frame_size | txd/rxd | num_cpus | num_threads |  throughput difference from  |
|            |         |          |             |           expected           |
+============+=========+==========+=============+==============================+
| 64         | 1024    | 1        | 1           | 7742.6%                      |
+------------+---------+----------+-------------+------------------------------+
| 128        | 1024    | 1        | 1           | 7725.8%                      |
+------------+---------+----------+-------------+------------------------------+
| 256        | 1024    | 1        | 1           | 7881.5%                      |
+------------+---------+----------+-------------+------------------------------+
| 512        | 1024    | 1        | 1           | 4499.9%                      |
+------------+---------+----------+-------------+------------------------------+
| 1024       | 1024    | 1        | 1           | 2256.6%                      |
+------------+---------+----------+-------------+------------------------------+
| 1518       | 1024    | 1        | 1           | 1498.3%                      |
+------------+---------+----------+-------------+------------------------------+

Ubuntu 24.04
Kernel: 6.8
Compiler: gcc gcc (Ubuntu 13.3.0-6ubuntu2~24.04) 13.3.0
NIC: Mellanox ConnectX-6 Lx 25000 Mbps
Fail/Total: 0/6

Detail performance results: 
+------------+---------+----------+-------------+------------------------------+
| frame_size | txd/rxd | num_cpus | num_threads |  throughput difference from  |
|            |         |          |             |           expected           |
+============+=========+==========+=============+==============================+
| 64         | 1024    | 1        | 1           | 5945.3%                      |
+------------+---------+----------+-------------+------------------------------+
| 128        | 1024    | 1        | 1           | 3864.5%                      |
+------------+---------+----------+-------------+------------------------------+
| 256        | 1024    | 1        | 1           | 2099.3%                      |
+------------+---------+----------+-------------+------------------------------+
| 512        | 1024    | 1        | 1           | 1050.7%                      |
+------------+---------+----------+-------------+------------------------------+
| 1024       | 1024    | 1        | 1           | 488.8%                       |
+------------+---------+----------+-------------+------------------------------+
| 1518       | 1024    | 1        | 1           | 299.4%                       |
+------------+---------+----------+-------------+------------------------------+

Ubuntu 24.04
Kernel: 6.8.0-55-generic
Compiler: gcc 13.3.0
NIC: Mellanox ConnectX-5 100000 Mbps
Fail/Total: 0/6

Detail performance results: 
+------------+---------+----------+-------------+------------------------------+
| frame_size | txd/rxd | num_cpus | num_threads |  Throughput difference from  |
|            |         |          |             |           expected           |
+============+=========+==========+=============+==============================+
| 64         | 1024    | 1        | 1           | 4608.5%                      |
+------------+---------+----------+-------------+------------------------------+
| 128        | 1024    | 1        | 1           | 5103.4%                      |
+------------+---------+----------+-------------+------------------------------+
| 256        | 1024    | 1        | 1           | 3628.9%                      |
+------------+---------+----------+-------------+------------------------------+
| 512        | 1024    | 1        | 1           | 2181.6%                      |
+------------+---------+----------+-------------+------------------------------+
| 1024       | 1024    | 1        | 1           | 1145.6%                      |
+------------+---------+----------+-------------+------------------------------+
| 1518       | 1024    | 1        | 1           | 749.6%                       |
+------------+---------+----------+-------------+------------------------------+

To view detailed results, visit:
https://lab.dpdk.org/results/dashboard/tarballs/38119/

UNH-IOL DPDK Community Lab

To manage your email subscriptions, visit: 
https://lab.dpdk.org/results/dashboard/preferences/subscriptions/


More information about the test-report mailing list