|SUCCESS| [GIT MASTER] cb06148972390d1b4727ed4a3b3dae0590d1dcfc

dpdklab at iol.unh.edu dpdklab at iol.unh.edu
Sat Oct 17 12:40:14 CEST 2026


_Testing PASS_

Branch: tags/v24.11

cb06148972390d1b4727ed4a3b3dae0590d1dcfc --> testing pass

Upstream job id: Generic-DPDK-Compile-Meson#551291

Test environment and result as below:

+------------------------------+--------------------+-------------------+-------------------------+----------------------+------------------+
|         Environment          | dpdk_meson_compile | dpdk_msvc_compile | dpdk_llvm_clang_compile | dpdk_mingw64_compile | dpdk_compile_ovs |
+==============================+====================+===================+=========================+======================+==================+
| FreeBSD 14.3                 | PASS               | SKIPPED           | SKIPPED                 | SKIPPED              | SKIPPED          |
+------------------------------+--------------------+-------------------+-------------------------+----------------------+------------------+
| Alpine Linux 3.23.4          | PASS               | SKIPPED           | SKIPPED                 | SKIPPED              | SKIPPED          |
+------------------------------+--------------------+-------------------+-------------------------+----------------------+------------------+
| CentOS Stream 9              | PASS               | SKIPPED           | SKIPPED                 | SKIPPED              | SKIPPED          |
+------------------------------+--------------------+-------------------+-------------------------+----------------------+------------------+
| CentOS Stream 10             | PASS               | SKIPPED           | SKIPPED                 | SKIPPED              | SKIPPED          |
+------------------------------+--------------------+-------------------+-------------------------+----------------------+------------------+
| Debian GNU/Linux 12          | PASS               | SKIPPED           | SKIPPED                 | SKIPPED              | SKIPPED          |
+------------------------------+--------------------+-------------------+-------------------------+----------------------+------------------+
| Debian GNU/Linux 13          | PASS               | SKIPPED           | SKIPPED                 | SKIPPED              | SKIPPED          |
+------------------------------+--------------------+-------------------+-------------------------+----------------------+------------------+
| Fedora Linux 43              | PASS               | SKIPPED           | SKIPPED                 | SKIPPED              | PASS             |
+------------------------------+--------------------+-------------------+-------------------------+----------------------+------------------+
| openSUSE Leap 16.0           | PASS               | SKIPPED           | SKIPPED                 | SKIPPED              | SKIPPED          |
+------------------------------+--------------------+-------------------+-------------------------+----------------------+------------------+
| Red Hat Enterprise Linux 9.8 | PASS               | SKIPPED           | SKIPPED                 | SKIPPED              | SKIPPED          |
+------------------------------+--------------------+-------------------+-------------------------+----------------------+------------------+
| Windows Server 2025          | SKIPPED            | PASS              | PASS                    | PASS                 | SKIPPED          |
+------------------------------+--------------------+-------------------+-------------------------+----------------------+------------------+


FreeBSD 14.3
	Kernel: 14.3-RELEASE-p9
	Compiler: clang gcc (FreeBSD Ports Collection) 14.2.0
	CPU: Intel(R) Xeon(R) Gold 6246 CPU @ 3.30GHz 85
	Libc: FBSD_1.8

Alpine Linux 3.23.4
	Kernel: 7.0
	Compiler: gcc gcc (Alpine 15.2.0) 15.2.0
	CPU: Unknown Unknown
	Libc: musl 1.2.5

CentOS Stream 9
	Kernel: 7.0
	Compiler: gcc gcc (GCC) 11.5.0 20240719 (Red Hat 11.5.0-14)
	CPU: Intel(R) Xeon(R) Gold 6146 CPU @ 3.20GHz 85
	Libc: GNU 2.34

CentOS Stream 10
	Kernel: 7.0
	Compiler: gcc gcc (GCC) 14.3.1 20251022 (Red Hat 14.3.1-4)
	CPU: Intel(R) Xeon(R) Gold 6146 CPU @ 3.20GHz 85
	Libc: GNU 2.39

Debian GNU/Linux 12
	Kernel: 7.0
	Compiler: gcc gcc (Debian 12.2.0-14+deb12u1) 12.2.0
	CPU: Intel(R) Xeon(R) Gold 6146 CPU @ 3.20GHz 85
	Libc: GNU 2.36

Debian GNU/Linux 13
	Kernel: 7.0
	Compiler: gcc gcc (Debian 14.2.0-19) 14.2.0
	CPU: Intel(R) Xeon(R) Gold 6146 CPU @ 3.20GHz 1
	Libc: GNU 2.41

Fedora Linux 43
	Kernel: 7.0
	Compiler: clang gcc (GCC) 15.2.1 20260123 (Red Hat 15.2.1-7)
	CPU: Intel(R) Xeon(R) Gold 6146 CPU @ 3.20GHz 85
	Libc: GNU 2.42

openSUSE Leap 16.0
	Kernel: 7.0
	Compiler: gcc gcc (SUSE Linux) 15.2.0
	CPU: Unknown Unknown
	Libc: GNU ef321e23c2)

Red Hat Enterprise Linux 9.8
	Kernel: 7.0
	Compiler: gcc gcc (GCC) 11.5.0 20240719 (Red Hat 11.5.0-14)
	CPU: Intel(R) Xeon(R) Gold 6146 CPU @ 3.20GHz 85
	Libc: GNU 2.34

Windows Server 2025
	Kernel: 10.0.26100
	Compiler: clang 15.0.7, gcc 14.1.0 (MinGW), and MSVC VS 19.39.33521
	CPU: 2x Intel Xeon Gold 6240R 85
	Libc: None

To view detailed results, visit:
https://lab.dpdk.org/results/dashboard/tarballs/39254/

UNH-IOL DPDK Community Lab

To manage your email subscriptions, visit: 
https://lab.dpdk.org/results/dashboard/preferences/subscriptions/


More information about the test-report mailing list